Pricing
Simple plans that grow with you.
Start free and upgrade only when you're ready. Every plan and limit, side by side — no hidden fees, no hardware to buy.
Simple, honest pricing
Start free. Grow when you do.
Kick the tires with a live QR menu.
Get started
- ✓ 1 menu · 1 location
- ✓ 1 QR code
- ✓ Public digital menu
For food trucks & small cafés.
7-day free trial
Start free trial- ✓ Digital menus + AI menu scan
- ✓ Branded QR codes (3)
- ✓ Basic website & analytics
Start taking dine-in orders.
14-day free trial
Start free trial- Everything in Starter, plus
- ✓ Dine-in orders & waiter calls
- ✓ Full website with gallery
- ✓ Customer feedback & reviews
- ✓ Custom URL & 3 menus
For established restaurants.
Choose Professional
- Everything in Growth, plus
- ✓ Full POS + Kitchen Display
- ✓ Reservations, loyalty & CRM
- ✓ Creative Studio (AI photos)
- ✓ 3 locations · 10 staff · subdomain
For chains & franchises.
Talk to sales
- Everything in Professional, plus
- ✓ Up to 10 locations · 50 staff
- ✓ Email campaigns & advanced CRM
- ✓ API access & dedicated support
For premium groups & resellers.
Talk to sales
- Everything, unlimited
- ✓ Unlimited locations, menus & staff
- ✓ White-label & SSO/SAML
- ✓ Audit logs & reseller tools
All paid plans include AI menu scanning, real-time sync, and unlimited diners. The prices shown reflect our current early-adopter rates. Annual billing saves ~17%.
Compare every plan
Every feature, side by side.
| Plan | Free $0 forever | Starter $9.99 /mo | Most popular Growth $24.99 /mo | Professional $59.99 /mo | Enterprise $129.99 /mo | Ultimate $249.99 /mo |
|---|---|---|---|---|---|---|
| Menus & website | ||||||
| Digital menus | 1 | 1 | 3 | 10 | ∞ | ∞ |
| AI menu scanner | 25/mo | 50/mo | ∞ | ∞ | ||
| Multi-language menus | 3 langs | 5 langs | 5 langs | |||
| Restaurant website | Basic | + Gallery | Premium | Premium | White-label | |
| Photo gallery images | 10 | ∞ | ∞ | ∞ | ||
| Custom URL (menyo.pro/you) | ||||||
| Branded subdomain | ||||||
| QR codes | 1 | 3 | 15 | 50 | ∞ | ∞ |
| Monthly menu visits | 50 | 1,000 | 5,000 | 25,000 | 100,000 | ∞ |
| Ordering & operations | ||||||
| Dine-in orders | ||||||
| Delivery & takeaway | ||||||
| Waiter calls | ||||||
| POS system | ||||||
| Kitchen Display (KDS) | ||||||
| Reservations | Basic | + Deposits | + Deposits | |||
| Marketing & CRM | ||||||
| Customer feedback | ||||||
| Promotions & offers | ||||||
| Loyalty program | ||||||
| Creative Studio (AI photos) | ||||||
| Customer CRM | Basic | Advanced | Advanced | |||
| Email campaigns | ||||||
| Analytics | Basic | Basic | Advanced | Advanced | Advanced | |
| Team & locations | ||||||
| Locations | 1 | 1 | 1 | 3 | 10 | ∞ |
| Team members | 10 | 50 | ∞ | |||
| Custom branding | ||||||
| Storage | 50 MB | 100 MB | 500 MB | 2 GB | 10 GB | ∞ |
| Enterprise & support | ||||||
| API access | ||||||
| White-label | ||||||
| SSO / SAML | ||||||
| Audit logs | ||||||
| Free trial | — | 7 days | 14 days | Contact | Contact | Contact |
| Support | Community | Email + chat | Priority | Dedicated | 24/7 + phone | |
| Get started | Start trial | Start trial | Choose | Talk to sales | Talk to sales | |
Got questions?
Before you commit.
The things restaurant owners actually ask us first. Still unsure? Our team usually replies within a couple of hours.
Ready to modernize your hospitality business?
Join the platform that runs the menu, the orders, the kitchen, and the comeback — so you can run the room.
Free 14-day trial · No credit card required · Cancel anytime